| Annual Income (PKR) | Tax Rate | Tax Amount |
|---|---|---|
| Up to 600,000 | 0% | No tax |
| 600,001 to 1,200,000 | 5% of amount exceeding 600,000 | Up to 30,000 |
| 1,200,001 to 2,200,000 | 30,000 + 15% of amount exceeding 1,200,000 | 30,000 to 180,000 |
| 2,200,001 to 3,200,000 | 180,000 + 25% of amount exceeding 2,200,000 | 180,000 to 430,000 |
| 3,200,001 to 4,100,000 | 430,000 + 30% of amount exceeding 3,200,000 | 430,000 to 700,000 |
| Above 4,100,000 | 700,000 + 35% of amount exceeding 4,100,000 | Over 700,000 |
Pakistan follows a progressive tax system, which means that as your income increases, the percentage of tax you pay also increases. The tax rates shown above are for the fiscal year 2024-2025 as per the latest regulations from the Federal Board of Revenue (FBR).
For salaried individuals, income tax is typically deducted at source by employers through a system known as "withholding tax." Freelancers and business owners need to calculate and pay their taxes based on their annual income.
To calculate your income tax liability in Pakistan, you need to:
For example, if your annual income is PKR 1,500,000:
Use our PayWise calculator to automatically calculate your income tax based on your monthly or hourly income.
The Pakistan tax code provides several deductions and exemptions that can reduce your taxable income, including:
Use our free PayWise calculator to quickly determine your exact tax liability based on the latest tax regulations.
Try PayWise Calculator